Public evidenceXRPL Testnet demo · no real value
Testnet ledger
Real transactions from our Testnet runs, 3–7 November 2026: purchases, key-reveal escrows, refunds, writer credentials and answer anchors. Your browser asks public XRPL servers about each one when the page loads. Nothing here can spend.
Checking 61 hashes live… 0/61
A curated snapshot, not an account history: provisioning trades and trust lines are left out. Testnet history can disappear after a network reset; each row keeps its committed source either way.
| Operation · date | Amount · fee | Ledger · evidence | Transaction · status |
|---|---|---|---|
| Key publishedEscrowFinish (key published) · 4 Nov 2026 | 0.06 XRPfee 423 drops | Ledger 22047783 · committed source | E6E5935D…816F1DBFHistorical; not freshly verified |
| Key publishedEscrowFinish (key published) · 4 Nov 2026 | 0.04 XRPfee 423 drops | Ledger 22055066 · committed source | 2C4710E9…A43076EDHistorical; not freshly verified |
| Answer anchoranchor: answer-anchor · 4 Nov 2026 | Memo = audit head 2861E38D…9C7335A0; answer anchorfee 12 drops | Ledger 22048303 · committed source | 546AE813…73C27570Historical; not freshly verified |
| Answer anchorround3-a: synthetic writer / fixture models · AccountSet · 4 Nov 2026 | Memo = audit head 815DDA47…E6398668; answer anchorfee 12 drops | Ledger 22057950 · committed source | B0B32322…09F717F6Historical; not freshly verified |
| Answer anchorround3-a: synthetic writer / fixture models · AccountSet · 4 Nov 2026 | Memo = audit head 3A559C08…7C17C906; answer anchorfee 12 drops | Ledger 22057963 · committed source | D0694DFE…927B56CDHistorical; not freshly verified |
| Answer anchorround3-d: synthetic writer / fixture models · AccountSet · 4 Nov 2026 | Memo = audit head D6AA48A4…1B70704D; answer anchorfee 12 drops | Ledger 22058422 · committed source | 280AC9B8…804F1771Historical; not freshly verified |
| Answer anchorTeam-authored writer · fixture models · AccountSet · 7 Nov 2026 | Memo = audit head B18FC751…0E934982; answer anchorfee 12 drops | Ledger 22131163 · committed source | 458CEA5B…D2FF68EDHistorical; not freshly verified |
| Answer anchorTeam-authored writer · fixture models · AccountSet · 7 Nov 2026 | Memo = audit head 39283451…2A3F92BC; answer anchorfee 12 drops | Ledger 22131174 · committed source | 3F4CA1D5…9929CC0BHistorical; not freshly verified |
| Answer anchorTeam-authored writer · fixture models · AccountSet · 7 Nov 2026 | Memo = audit head 6A0EF69C…4CADEB6A; answer anchorfee 12 drops | Ledger 22131183 · committed source | DFF0D6D7…8D6174F5Historical; not freshly verified |
| Answer anchorTEST-SGD IOU · stand-in for RLUSD · fictional writer · AccountSet · 7 Nov 2026 | Memo = audit head 7A41181C…A475DA3F; answer anchorfee 12 drops | Ledger 22128291 · committed source | 8174E3BE…8ADC35A3Historical; not freshly verified |
| Answer anchorLocal publish onboarding · generated test note · AccountSet · 7 Nov 2026 | Memo = audit head 939ADFF9…A34A026D; answer anchorfee 12 drops | Ledger 22129272 · committed source | 48E9DE62…4E1237DBHistorical; not freshly verified |
| Escrow lockedkey reveal: EscrowCreate · 4 Nov 2026 | 0.06 XRPfee 12 drops | Ledger 22047781 · committed source | 1360659C…F2090A6FHistorical; not freshly verified |
| Escrow lockedkey reveal: EscrowCreate · 4 Nov 2026 | 0.06 XRPfee 12 drops | Ledger 22047786 · committed source | D8D87531…123038EBHistorical; not freshly verified |
| Escrow lockedkey reveal: EscrowCreate · 4 Nov 2026 | 0.03 XRPfee 12 drops | Ledger 22055028 · committed source | 888B84B5…7B0B8E83Historical; not freshly verified |
| Escrow lockedkey reveal: EscrowCreate · 4 Nov 2026 | 0.04 XRPfee 12 drops | Ledger 22055064 · committed source | 4E66526A…A06000CEHistorical; not freshly verified |
| PaymentRLUSD: purchase · 3 Nov 2026 | 0.9 RLUSD · issuer rQhWct2fv4Vc4KRjRgMrxa8xPN9Zx9iLKVfee 12 drops | Ledger 22029751 · committed source | 1F2449A4…B1DA23AFHistorical; not freshly verified |
| PaymentRLUSD: purchase · 3 Nov 2026 | 0.3 RLUSD · issuer rQhWct2fv4Vc4KRjRgMrxa8xPN9Zx9iLKVfee 12 drops | Ledger 22029754 · committed source | 32323600…9290F6AAHistorical; not freshly verified |
| RefundRLUSD: refund · 3 Nov 2026 | 0.3 RLUSD · issuer rQhWct2fv4Vc4KRjRgMrxa8xPN9Zx9iLKVfee 12 drops | Ledger 22029756 · committed source | AE7D5941…2DD6127DHistorical; not freshly verified |
| Escrow lockedescrow: create · 3 Nov 2026 | 0.06 XRPfee 12 drops | Ledger 22026132 · committed source | C82B337D…99A25926Historical; not freshly verified |
| Key publishedescrow: finish · 3 Nov 2026 | Principal amount not recorded in this evidencefee 423 drops | Ledger 22026134 · committed source | 7367BA10…02BD4846Historical; not freshly verified |
| Escrow lockedescrow: create · 3 Nov 2026 | 0.03 XRPfee 12 drops | Ledger 22026136 · committed source | EAA86976…44F60A72Historical; not freshly verified |
| Escrow returnedescrow: cancel · 3 Nov 2026 | Principal amount not recorded in this evidencefee 12 drops | Ledger 22026171 · committed source | C007A296…E78408FAHistorical; not freshly verified |
| Paymentinterop: interop purchase · 3 Nov 2026 | 0.001 XRPfee 12 drops | Ledger 22029442 · committed source | FE6EF0F8…10AD1373Historical; not freshly verified |
| Paymentinterop: interop purchase · 3 Nov 2026 | 0.06 XRPfee 12 drops | Ledger 22029444 · committed source | 570DE6EB…FD4B5588Historical; not freshly verified |
| Writer credentialTestnet, credential: CredentialCreate · 3 Nov 2026 | Principal amount not recorded in this evidencefee 12 drops | Ledger 22045976 · committed source | 225F19ED…6E98DAC6Historical; not freshly verified |
| Writer credentialTestnet, credential: CredentialAccept · 3 Nov 2026 | Principal amount not recorded in this evidencefee 12 drops | Ledger 22045978 · committed source | 4C0584A8…0FBBAAB7Historical; not freshly verified |
| Writer credentialTestnet, credential: CredentialCreate · 3 Nov 2026 | Principal amount not recorded in this evidencefee 12 drops | Ledger 22045980 · committed source | 837A67A9…9721FFECHistorical; not freshly verified |
| Writer credentialTestnet, credential: CredentialAccept · 3 Nov 2026 | Principal amount not recorded in this evidencefee 12 drops | Ledger 22045982 · committed source | 13D43168…4B8C9180Historical; not freshly verified |
| PaymentTestnet UC3: purchase · 3 Nov 2026 | 0.03 XRPfee 12 drops | Ledger 22047501 · committed source | 8E4C6D5F…86DC461BHistorical; not freshly verified |
| RefundTestnet UC3: refund · 3 Nov 2026 | 0.03 XRPfee 12 drops | Ledger 22047503 · committed source | 0BB4C81F…55840BDDHistorical; not freshly verified |
| PaymentTestnet UC3: purchase · 3 Nov 2026 | 0.04 XRPfee 12 drops | Ledger 22047505 · committed source | F8429067…9451C85DHistorical; not freshly verified |
| Escrow returnedEscrowCancel (writer no-show) · 4 Nov 2026 | 0.06 XRPfee 12 drops | Ledger 22047820 · committed source | 8D9DF4E5…082F6F09Historical; not freshly verified |
| Escrow returnedEscrowCancel (writer no-show) · 4 Nov 2026 | 0.03 XRPfee 12 drops | Ledger 22055062 · committed source | 68D9259F…DEE9C785Historical; not freshly verified |
| Escrow lockedround3-e: happy-1 · EscrowCreate · TEST-SGD IOU · stand-in for RLUSD · token escrow (XLS-85) · 4 Nov 2026 | 0.6 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rxebQBMERDsVTJ8b5SsLiZ3FHToHUg79sfee 12 drops | Ledger 22058793 · committed source | 9CDAA8AB…E4AA8EEDHistorical; not freshly verified |
| Key publishedround3-e: happy-1 · EscrowFinish · TEST-SGD IOU · stand-in for RLUSD · token escrow (XLS-85) · 4 Nov 2026 | 0.6 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rxebQBMERDsVTJ8b5SsLiZ3FHToHUg79sfee 423 drops | Ledger 22058795 · committed source | 5EDA5625…DD59406EHistorical; not freshly verified |
| Escrow lockedround3-e: happy-2 · EscrowCreate · TEST-SGD IOU · stand-in for RLUSD · token escrow (XLS-85) · 4 Nov 2026 | 0.6 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rxebQBMERDsVTJ8b5SsLiZ3FHToHUg79sfee 12 drops | Ledger 22058798 · committed source | 89CEDE76…C84CF0FCHistorical; not freshly verified |
| Key publishedround3-e: happy-2 · EscrowFinish · TEST-SGD IOU · stand-in for RLUSD · token escrow (XLS-85) · 4 Nov 2026 | 0.6 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rxebQBMERDsVTJ8b5SsLiZ3FHToHUg79sfee 423 drops | Ledger 22058800 · committed source | 88464DBF…5B470848Historical; not freshly verified |
| Escrow lockedround3-e: happy-3 · EscrowCreate · TEST-SGD IOU · stand-in for RLUSD · token escrow (XLS-85) · 4 Nov 2026 | 0.6 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rxebQBMERDsVTJ8b5SsLiZ3FHToHUg79sfee 12 drops | Ledger 22058803 · committed source | 4F406B35…3FC9CEA6Historical; not freshly verified |
| Key publishedround3-e: happy-3 · EscrowFinish · TEST-SGD IOU · stand-in for RLUSD · token escrow (XLS-85) · 4 Nov 2026 | 0.6 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rxebQBMERDsVTJ8b5SsLiZ3FHToHUg79sfee 423 drops | Ledger 22058805 · committed source | 47725622…80FAA628Historical; not freshly verified |
| Escrow lockedround3-e: no-show · EscrowCreate · TEST-SGD IOU · stand-in for RLUSD · token escrow (XLS-85) · 4 Nov 2026 | 0.6 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rxebQBMERDsVTJ8b5SsLiZ3FHToHUg79sfee 12 drops | Ledger 22058851 · committed source | 8DA4ECE7…8E732948Historical; not freshly verified |
| Escrow returnedround3-e: no-show · EscrowCancel · TEST-SGD IOU · stand-in for RLUSD · token escrow (XLS-85) · 4 Nov 2026 | 0.6 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rxebQBMERDsVTJ8b5SsLiZ3FHToHUg79sfee 12 drops | Ledger 22058886 · committed source | F89DD9B1…961EEB30Historical; not freshly verified |
| Escrow lockedround3-a: synthetic writer / fixture models · EscrowCreate · 4 Nov 2026 | 0.09 XRPfee 12 drops | Ledger 22057946 · committed source | 18B48FFB…DE96A335Historical; not freshly verified |
| Key publishedround3-a: synthetic writer / fixture models · EscrowFinish · 4 Nov 2026 | 0.09 XRPfee 423 drops | Ledger 22057948 · committed source | 2B4C8269…A5A219FAHistorical; not freshly verified |
| Escrow lockedround3-a: synthetic writer / fixture models · EscrowCreate · 4 Nov 2026 | 0.09 XRPfee 12 drops | Ledger 22057959 · committed source | 4AE053AB…A21B855DHistorical; not freshly verified |
| Key publishedround3-a: synthetic writer / fixture models · EscrowFinish · 4 Nov 2026 | 0.09 XRPfee 423 drops | Ledger 22057961 · committed source | 5018EDDE…E98E22D4Historical; not freshly verified |
| Escrow lockedround3-d: synthetic writer / fixture models · EscrowCreate · 4 Nov 2026 | 0.09 XRPfee 12 drops | Ledger 22058418 · committed source | 626CCC42…17DE2183Historical; not freshly verified |
| Key publishedround3-d: synthetic writer / fixture models · EscrowFinish · 4 Nov 2026 | 0.09 XRPfee 423 drops | Ledger 22058420 · committed source | 2617F829…06CF3341Historical; not freshly verified |
| Writer credentialround3-c: synthetic writer / fixture models · CredentialCreate · 4 Nov 2026 | Principal amount not recorded in this evidencefee 12 drops | Ledger 22058157 · committed source | A8AAD1E4…AC624023Historical; not freshly verified |
| Escrow lockedround3-c: synthetic writer / fixture models · EscrowCreate · 4 Nov 2026 | 0.01 XRPfee 12 drops | Ledger 22058164 · committed source | 8F7318AD…3A7C671BHistorical; not freshly verified |
| Key publishedround3-c: synthetic writer / fixture models · EscrowFinish · 4 Nov 2026 | 0.01 XRPfee 423 drops | Ledger 22058166 · committed source | AC7BC339…6AD247FFHistorical; not freshly verified |
| Escrow lockedTeam-authored writer · fixture models · EscrowCreate · 7 Nov 2026 | 0.04 XRPfee 12 drops | Ledger 22131159 · committed source | 27D212C5…F636A409Historical; not freshly verified |
| Key publishedTeam-authored writer · fixture models · EscrowFinish · 7 Nov 2026 | 0.04 XRPfee 423 drops | Ledger 22131161 · committed source | 6D3B29F1…8341C776Historical; not freshly verified |
| Escrow lockedTeam-authored writer · fixture models · EscrowCreate · 7 Nov 2026 | 0.04 XRPfee 12 drops | Ledger 22131170 · committed source | B56E1AA2…C294393DHistorical; not freshly verified |
| Key publishedTeam-authored writer · fixture models · EscrowFinish · 7 Nov 2026 | 0.04 XRPfee 423 drops | Ledger 22131172 · committed source | 3CCD1B90…B47C4E22Historical; not freshly verified |
| Escrow lockedTeam-authored writer · fixture models · EscrowCreate · 7 Nov 2026 | 0.04 XRPfee 12 drops | Ledger 22131179 · committed source | DB755285…3FD935B4Historical; not freshly verified |
| Key publishedTeam-authored writer · fixture models · EscrowFinish · 7 Nov 2026 | 0.04 XRPfee 423 drops | Ledger 22131181 · committed source | 38B91ECF…36000D7FHistorical; not freshly verified |
| Escrow lockedTEST-SGD IOU · stand-in for RLUSD · fictional writer · EscrowCreate · 7 Nov 2026 | 0.9 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rhto8NT62NUYYXUUuHzwLNq3A78eaNwUwxfee 12 drops | Ledger 22128287 · committed source | E36AF9F1…18878C5CHistorical; not freshly verified |
| Key publishedTEST-SGD IOU · stand-in for RLUSD · fictional writer · EscrowFinish · 7 Nov 2026 | 0.9 TEST-SGD IOU (SGT; stand-in for RLUSD) · issuer rhto8NT62NUYYXUUuHzwLNq3A78eaNwUwxfee 423 drops | Ledger 22128289 · committed source | 384CA34F…181C02F5Historical; not freshly verified |
| Writer credentialLocal publish onboarding · generated test note · CredentialCreate · 7 Nov 2026 | Principal amount not recorded in this evidencefee 12 drops | Ledger 22129241 · committed source | 4AA1A23B…082E2CB7Historical; not freshly verified |
| Escrow lockedLocal publish onboarding · generated test note · EscrowCreate · 7 Nov 2026 | 0.01 XRPfee 12 drops | Ledger 22129268 · committed source | 5636C68E…16AE48F8Historical; not freshly verified |
| Key publishedLocal publish onboarding · generated test note · EscrowFinish · 7 Nov 2026 | 0.01 XRPfee 423 drops | Ledger 22129270 · committed source | 0FA6A283…03D7B0CFHistorical; not freshly verified |
Buyer-controlled escrow refunds need the writer's cooperation; key-reveal escrow is a fair exchange: the writer is paid only by publishing the key. This evidence shows settlement and binding, not that a fact is true.
Real writers
real person · XRPL Testnet demo · no real value
ResearchAgent builders (team-authored)
team-authored · real content · not an independent writer · Testnet